| Transcript ID | Brain | Breast | Kidney | Liver | Muscle | Ovary |
|---|---|---|---|---|---|---|
| ENSMUST00000095464 | 0.065±0.05 | 0.632±0.40 | 0.061±0.01 | 0.008±0.00 | 24.641±10.08 | 0.063±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | outer dense fiber of sperm tails 3-like 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000035963 |
Odf3l2 | 10090 | - |
10:79639526-79645738 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000095464 |
Odf3l2-201 | 79639526-79645738 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008XG | CIL_0008XG_0002 | VISTA | 10:79539861-80142369 |
| CIL_0007I4 | CIL_0007I4_0002 | CGP | 10:79617940-79645738 |
| CIL_0007EJ | CIL_0007EJ_0002 | CGP | 10:79639526-79668536 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005881 | ISS | cytoplasmic microtubule |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000014209
|
ODF3L2 | outer dense fiber of sperm tails 3-like 2 | protein_coding | Danio_rerio | |
|
ENSDARG00000021432
|
odf3l2 | outer dense fiber of sperm tails 3-like 2 | protein_coding | Danio_rerio | |
|
ENSG00000181781
|
ODF3L2 | outer dense fiber of sperm tails 3-like 2 | protein_coding | Homo_sapiens | |