Transcript ID | Brain | Liver | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000000275 | 1.110±0.00 | 0.004±0.00 | 0.012±0.00 | 0.028±0.01 |
ENSMUST00000164020 | 0.006±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glycine receptor, alpha 3 subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038257 | Glra3 | 10090 | + | 8:55940460-56125429 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000000275 | Glra3-001 | 55940509-56125429 | protein_coding | ||
ENSMUST00000164020 | Glra3-002 | 55940460-56044810 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005887 | IEA | integral component of plasma membrane |
GO:0016594 | IEA | glycine binding |
GO:0016934 | IEA | extracellular-glycine-gated chloride channel activity |
GO:0022824 | IEA | transmitter-gated ion channel activity |
GO:0030054 | IEA | cell junction |
GO:0034707 | IEA | chloride channel complex |
GO:0045211 | IEA | postsynaptic membrane |
GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000145451 | GLRA3 | glycine receptor, alpha 3 | protein_coding | Homo_sapiens |