Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000047020 | 0.143±0.12 | 0.085±0.06 | 0.065±0.02 | 0.503±0.13 | 3.495±5.81 | 0.028±0.01 | 0.110±0.09 | 0.051±0.04 | 0.089±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA A930016O22 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040705 | A930016O22Rik | 10090 | - | 7:19418812-19421417 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000047020 | A930016O22Rik-201 | 19418812-19421417 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|