Transcript ID | Bladder | Breast | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000108457 | N/A | N/A | N/A | N/A | N/A | 9.540±0.00 |
ENSMUST00000108458 | 4.039±0.69 | 9.884±0.62 | 7.788±1.27 | 7.186±0.00 | 6.049±1.25 | 15.141±3.96 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | kinesin light chain 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040714 | Klc3 | 10090 | - | 7:19394437-19404104 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000047170 | Klc3-003 | 19394440-19399878 | protein_coding | ||
ENSMUST00000108457 | Klc3-004 | 19394564-19399550 | protein_coding | ||
ENSMUST00000108458 | Klc3-001 | 19394437-19404104 | protein_coding | ||
ENSMUST00000108459 | Klc3-002 | 19394440-19399921 | protein_coding | ||
ENSMUST00000125246 | Klc3-005 | 19395354-19396582 | retained_intron | ||
ENSMUST00000154419 | Klc3-006 | 19394501-19395982 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003777 | IEA | microtubule motor activity |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005871 | IEA | kinesin complex |
GO:0005874 | IEA | microtubule |
GO:0008017 | IDA | microtubule binding |
GO:0008088 | IMP | axon cargo transport |
GO:0008152 | IEA | metabolic process |
GO:0019894 | IDA | kinesin binding |
GO:0031514 | IDA | motile cilium |
GO:0035253 | IDA | ciliary rootlet |
GO:0042073 | TAS | intraciliary transport |
GO:0043005 | IDA | neuron projection |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104892 | KLC3 | kinesin light chain 3 | protein_coding | Homo_sapiens |