Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000047793 | 0.019±0.00 | 0.018±0.01 | 0.235±0.20 | 0.017±0.00 | 0.027±0.01 | 0.038±0.01 | 0.015±0.00 | 0.041±0.02 | 0.049±0.03 | 0.018±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox D1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000042448 | Hoxd1 | 10090 | + | 2:74762980-74765142 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000047793 | Hoxd1-001 | 74762980-74765142 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0002 | UCNEbase | 2:73834549-75665799 |
CIL_00090A | CIL_00090A_0002 | VISTA | 2:74189927-74791300 |
CIL_0008JZ | CIL_0008JZ_0002 | VISTA | 2:74350860-74952235 |
CIL_00017R | CIL_00017R_0002 | CGP | 2:74762980-74878431 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0019233 | IMP | sensory perception of pain |
GO:0030182 | IMP | neuron differentiation |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048706 | IMP | embryonic skeletal system development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128645 | HOXD1 | homeobox D1 | protein_coding | Homo_sapiens |