Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000052932 | 3.112±1.61 | 2.961±0.86 | 13.574±2.06 | 1.417±0.23 | 3.760±1.41 | 4.248±0.44 | 4.302±0.12 | 0.785±0.07 | 14.198±0.43 | 2.641±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphodiesterase 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043702 | Pde12 | 10090 | - | 14:26659958-26669883 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000052932 | Pde12-001 | 26659958-26669883 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00074S | CIL_00074S_0002 | CGP | 14:26638074-26669883 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004535 | IEA | poly(A)-specific ribonuclease activity |
GO:0005739 | IDA | mitochondrion |
GO:0006397 | IEA | mRNA processing |
GO:0008150 | ND | biological_process |
GO:0046872 | IEA | metal ion binding |
GO:0090503 | IEA | RNA phosphodiester bond hydrolysis, exonucleolytic |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000030964 | pde12 | phosphodiesterase 12 | protein_coding | Danio_rerio | |
ENSG00000174840 | PDE12 | phosphodiesterase 12 | protein_coding | Homo_sapiens |