Transcript ID | Liver | Placenta | Testis |
---|---|---|---|
ENSMUST00000051137 | 0.010±0.00 | 0.008±0.01 | 0.033±0.03 |
ENSMUST00000154555 | 0.011±0.00 | N/A | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA E030002O03 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044265 | E030002O03Rik | 10090 | - | 7:104153013-104164831 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000051137 | E030002O03Rik-001 | 104153013-104164831 | protein_coding | ||
ENSMUST00000154555 | E030002O03Rik-002 | 104154117-104164812 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PR | CIL_0007PR_0002 | VISTA | 7:103558636-104159881 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041960 | OLFM4 (1 of 2) | olfactomedin 4 | protein_coding | Danio_rerio | |
ENSDARG00000087625 | OLFM4 (2 of 2) | olfactomedin 4 | protein_coding | Danio_rerio |