| Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000060894 | 0.013±0.00 | 0.123±0.15 | 0.055±0.00 | 0.112±0.08 | 0.052±0.03 | 0.100±0.11 | 0.108±0.03 | 0.309±0.22 | 0.009±0.00 | 0.179±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | glutamate rich 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000044726 |
Erich5 | 10090 | + |
15:34453312-34473892 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000060894 |
Erich5-201 | 34453312-34473892 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001KP | CIL_0001KP_0002 | CGP | 15:34440505-34473892 |
| CIL_00028O | CIL_00028O_0002 | CGP | 15:34453312-34495255 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000177459
|
ERICH5 | glutamate-rich 5 | protein_coding | Homo_sapiens | |