Transcript ID | Adipose | Adrenal | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000056849 | 0.037±0.00 | 0.124±0.00 | 0.144±0.04 | 0.212±0.08 | 0.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 1030 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044923 | Olfr1030 | 10090 | + | 2:85983842-85984798 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056849 | Olfr1030-001 | 85983842-85984798 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|