Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Lung | Ovary |
---|---|---|---|---|---|---|---|---|
ENSMUST00000058142 | 0.032±0.02 | 0.259±0.11 | 0.072±0.01 | 0.006±0.00 | 0.086±0.01 | 0.050±0.00 | 128.619±128.56 | 0.139±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small proline-rich protein 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000045539 | Sprr3 | 10090 | - | 3:92456502-92458720 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000058142 | Sprr3-001 | 92456502-92458720 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005IB | CIL_0005IB_0002 | CGP | 3:92436809-92458720 |
CIL_0002UN | CIL_0002UN_0002 | CGP | 3:92456502-92485895 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0018149 | IEA | peptide cross-linking |
GO:0031424 | IEA | keratinization |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163209 | SPRR3 | small proline-rich protein 3 | protein_coding | Homo_sapiens |