Transcript ID | Brain | Colon | Liver |
---|---|---|---|
ENSMUST00000121352 | 0.117±0.02 | 0.362±0.02 | 0.397±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted pseudogene 15428 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046057 | Gm15428 | 10090 | + | 1:156793512-156793844 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121352 | Gm15428-001 | 156793512-156793844 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000656 | CIL_000656_0002 | CGP | 1:156678532-156939626 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|