Transcript ID | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000051614 | 0.012±0.00 | 0.007±0.00 | 0.005±0.00 | 20.992±4.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | a disintegrin and metallopeptidase domain 24 (testase 1) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046723 | Adam24 | 10090 | + | 8:40675094-40682199 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000051614 | Adam24-201 | 40675094-40682199 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004222 | IEA | metalloendopeptidase activity |
GO:0005178 | ISS | integrin binding |
GO:0005575 | ND | cellular_component |
GO:0006508 | IEA | proteolysis |
GO:0007275 | IEA | multicellular organismal development |
GO:0007283 | IEA | spermatogenesis |
GO:0008237 | ISS | metallopeptidase activity |
GO:0008270 | IEA | zinc ion binding |
GO:0016021 | IEA | integral component of membrane |
GO:0030154 | IEA | cell differentiation |
GO:0060468 | IMP | prevention of polyspermy |
Homologs | |||||
No Homologs available. |
---|