Transcript ID | Bladder | Brain | Liver | Placenta |
---|---|---|---|---|
ENSMUST00000006660 | 0.027±0.00 | 0.024±0.01 | 0.164±0.21 | 880.731±705.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prolactin family 7, subfamily a, member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046899 | Prl7a2 | 10090 | - | 13:27658956-27668036 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000006660 | Prl7a2-001 | 27658956-27668036 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005179 | IEA | hormone activity |
GO:0005576 | IEA | extracellular region |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037946 | prl | prolactin | protein_coding | Danio_rerio | |
ENSG00000172179 | PRL | prolactin | protein_coding | Homo_sapiens |