Transcript ID | Adipose | Bladder | Breast | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000034488 | 0.621±0.07 | 0.215±0.12 | 0.048±0.00 | 0.446±0.17 | 0.015±0.01 | 0.489±0.39 | 0.266±0.19 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | matrix metallopeptidase 10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000047562 | Mmp10 | 10090 | + | 9:7502352-7510238 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034488 | Mmp10-201 | 7502352-7510238 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004222 | IEA | metalloendopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005578 | IEA | proteinaceous extracellular matrix |
GO:0006508 | IEA | proteolysis |
GO:0008270 | IEA | zinc ion binding |
GO:0030334 | IMP | regulation of cell migration |
GO:0030574 | IEA | collagen catabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166670 | MMP10 | matrix metallopeptidase 10 (stromelysin 2) | protein_coding | Homo_sapiens |