| Transcript ID | Adipose | Bladder | Colon | Liver | Ovary |
|---|---|---|---|---|---|
| ENSMUST00000057325 | 1.908±0.00 | 3.523±0.01 | 1.865±0.00 | 3.019±1.28 | 4.531±0.00 |
| ENSMUST00000170347 | N/A | N/A | 1.698±0.15 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | coiled-coil domain containing 125 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000048924 |
Ccdc125 | 10090 | + |
13:100669481-100697240 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000057325 |
Ccdc125-201 | 100669481-100697240 | protein_coding | ||
| ENSMUST00000170347 |
Ccdc125-202 | 100669481-100697240 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005737 | IEA | cytoplasm |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000056477
|
ccdc125 | coiled-coil domain containing 125 | protein_coding | Danio_rerio | |
|
ENSG00000183323
|
CCDC125 | coiled-coil domain containing 125 | protein_coding | Homo_sapiens | |