Transcript ID | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000040944 | 2.295±0.94 | 0.015±0.00 | 0.054±0.02 | 1.025±1.22 | 0.153±0.09 | 0.102±0.05 | 0.014±0.00 | 0.026±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 2, subfamily g, polypeptide 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000049685 | Cyp2g1 | 10090 | + | 7:26808927-26821197 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040944 | Cyp2g1-201 | 26808927-26821197 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007H6 | CIL_0007H6_000Q | CGP | 7:26757163-26821197 |
CIL_0007H6 | CIL_0007H6_000L | CGP | 7:26808927-26843548 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005506 | IEA | iron ion binding |
GO:0005515 | IPI | protein binding |
GO:0016712 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen |
GO:0020037 | IEA | heme binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007173 | cyp2y3 | cytochrome P450, family 2, subfamily Y, polypeptide 3 | protein_coding | Danio_rerio | |
ENSDARG00000068493 | si:zfos-411a11.2 | si:zfos-411a11.2 | protein_coding | Danio_rerio |