Transcript ID | Liver | Placenta | Testis |
---|---|---|---|
ENSMUST00000061597 | 0.005±0.00 | 0.003±0.00 | 4.326±2.68 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4921517D22 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000049902 | 4921517D22Rik | 10090 | - | 13:59687402-59694101 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061597 | 4921517D22Rik-201 | 59687402-59694101 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000YB | CIL_0000YB_0002 | CGP | 13:59634996-59694101 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000187753 | C9orf153 | chromosome 9 open reading frame 153 | protein_coding | Homo_sapiens |