Transcript ID | Bladder | Brain | Breast | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000055545 | 0.009±0.00 | 0.011±0.00 | 0.016±0.00 | 0.020±0.00 | 0.015±0.00 | 0.020±0.00 | 0.042±0.01 | 0.017±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 70 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050215 | Olfr70 | 10090 | - | 4:43695000-43700807 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000055545 | Olfr70-001 | 43695000-43700807 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | TAS | olfactory receptor activity |
GO:0005887 | ISS | integral component of plasma membrane |
GO:0007186 | ISS | G-protein coupled receptor signaling pathway |
GO:0007608 | TAS | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|