Transcript ID | Brain | Heart | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000050933 | 0.004±0.00 | 0.015±0.00 | 2.200±0.77 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | oogenesin 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050810 | Oog3 | 10090 | - | 4:144157557-144162663 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000050933 | Oog3-001 | 144157557-144162663 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036493 | PRAMEF1 | PRAME family member 1 | protein_coding | Danio_rerio |