Transcript ID | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000066510 | 0.002±0.00 | 0.005±0.00 | 0.012±0.01 | 0.009±0.00 | 0.007±0.01 | 0.006±0.00 | 0.014±0.01 | 0.006±0.00 | 23.091±9.80 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | spermatogenesis associated 31 subfamily D, member 1A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050876 | Spata31d1a | 10090 | - | 13:59700083-59706197 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066510 | Spata31d1a-201 | 59700083-59706197 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000214929 | SPATA31D1 | SPATA31 subfamily D, member 1 | protein_coding | Homo_sapiens |