Transcript ID | Adrenal | Breast | Colon | Ovary |
---|---|---|---|---|
ENSMUST00000065310 | 2.510±0.41 | 2.780±0.00 | 1.447±0.00 | 3.689±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700069B07 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000053081 | 1700069B07Rik | 10090 | + | 7:121707075-121708013 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000065310 | 1700069B07Rik-201 | 121707189-121708011 | antisense | ||
ENSMUST00000191155 | 1700069B07Rik-001 | 121707075-121708013 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000A8 | CIL_0000A8_0003 | CGP | 7:121392296-121707253 |
CIL_0003CL | CIL_0003CL_0002 | CGP | 7:121642021-121768475 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|