Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000025312 | N/A | N/A | 0.018±0.00 | N/A | N/A | 3.554±1.87 | 0.037±0.01 | N/A | N/A | N/A | N/A | 0.051±0.00 |
ENSMUST00000095300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.062±0.00 | N/A | N/A |
ENSMUST00000102675 | N/A | N/A | N/A | N/A | N/A | 2.234±0.37 | N/A | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000172663 | N/A | 0.115±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.092±0.00 | N/A | N/A |
ENSMUST00000173133 | N/A | N/A | N/A | N/A | 0.040±0.02 | 5.188±1.68 | N/A | 0.058±0.00 | 0.047±0.00 | 0.126±0.08 | N/A | 0.034±0.00 |
ENSMUST00000173435 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.027±0.03 | N/A |
ENSMUST00000173577 | N/A | N/A | N/A | 0.024±0.02 | N/A | 1.325±0.00 | N/A | 0.013±0.01 | 0.023±0.00 | 0.076±0.01 | N/A | N/A |
ENSMUST00000173629 | 0.046±0.02 | N/A | N/A | 0.052±0.00 | N/A | N/A | N/A | N/A | 0.052±0.02 | 0.093±0.00 | N/A | 0.048±0.02 |
ENSMUST00000174101 | 0.108±0.00 | N/A | N/A | N/A | N/A | N/A | 0.018±0.00 | N/A | 0.092±0.00 | 0.071±0.00 | 0.038±0.00 | 0.091±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting