Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000052853 | 0.092±0.00 | 0.006±0.00 | 0.017±0.01 | 0.040±0.00 | 0.045±0.02 | 0.035±0.01 | 0.006±0.00 | 0.014±0.00 | 0.019±0.01 | 107.194±42.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin-like 4B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000055891 | Ubl4b | 10090 | - | 3:107553698-107555073 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000052853 | Ubl4b-201 | 107553698-107555073 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007359 | UBL4A | ubiquitin-like 4A | protein_coding | Danio_rerio | |
ENSG00000186150 | UBL4B | ubiquitin-like 4B | protein_coding | Homo_sapiens |