Transcript ID | Brain | Breast | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000025685 | 0.056±0.04 | 0.181±0.04 | 0.013±0.01 | 1.341±0.08 | 0.065±0.02 | 0.008±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lipase, family member M | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056078 | Lipm | 10090 | + | 19:34100943-34122687 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025685 | Lipm-201 | 34100943-34122687 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S8 | CIL_0001S8_0002 | CGP | 19:34067358-34122687 |
CIL_0001RZ | CIL_0001RZ_0002 | CGP | 19:34100943-34166053 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0008150 | ND | biological_process |
GO:0016042 | IEA | lipid catabolic process |
GO:0016788 | IEA | hydrolase activity, acting on ester bonds |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000173239 | LIPM | lipase, family member M | protein_coding | Homo_sapiens |