Transcript ID | Bladder | Brain | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000028430 | 0.045±0.03 | 0.047±0.00 | 0.086±0.00 | 0.022±0.01 | 0.113±0.00 | 0.120±0.09 | 0.219±0.12 | 53.002±11.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c, testis | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056436 | Cyct | 10090 | - | 2:76353942-76360450 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000028430 | Cyct-001 | 76353942-76360450 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005506 | IEA | iron ion binding |
GO:0005739 | IDA | mitochondrion |
GO:0006915 | IEA | apoptotic process |
GO:0009055 | IEA | electron carrier activity |
GO:0020037 | IDA | heme binding |
GO:0042743 | IDA | hydrogen peroxide metabolic process |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070469 | IEA | respiratory chain |
GO:2001244 | IDA | positive regulation of intrinsic apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000044562 | cycsb | cytochrome c, somatic b | protein_coding | Danio_rerio |