| Transcript ID | Adipose | Brain | Breast | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000099805 | 0.151±0.00 | 0.286±0.01 | 0.180±0.05 | 0.091±0.10 | 0.522±0.00 | 1568.896±1398.49 | 0.077±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | prolactin family 2, subfamily c, member 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000056457 |
Prl2c3 | 10090 | - |
13:12790822-12800078 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000099805 |
Prl2c3-201 | 12790822-12800078 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005179 | IDA | hormone activity |
| GO:0005615 | IDA | extracellular space |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0008083 | IDA | growth factor activity |
| GO:0008284 | IDA | positive regulation of cell proliferation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000037946
|
prl | prolactin | protein_coding | Danio_rerio | |
|
ENSG00000172179
|
PRL | prolactin | protein_coding | Homo_sapiens | |