Transcript ID | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000180453 | 0.007±0.00 | 0.024±0.01 | 0.118±0.00 | 1.322±0.31 | 0.045±0.03 | 4.565±4.19 | 0.028±0.00 | 0.033±0.00 | 0.008±0.00 | 0.047±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 2, subfamily d, member 41, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000058613 | Cyp2d41-ps | 10090 | - | 15:82777931-82782110 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180453 | Cyp2d41-ps-001 | 82777931-82782110 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|