Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000078012 | 0.054±0.00 | 0.019±0.00 | 0.510±0.00 | 0.224±0.20 | 39.324±44.41 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, regulatory (inhibitor) subunit 2, pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000058816 | Ppp1r2-ps3 | 10090 | - | 19:30538928-30539554 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078012 | Ppp1r2-ps3-201 | 30538928-30539554 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|