Transcript ID | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000071235 | 0.250±0.00 | 0.130±0.00 | 0.030±0.00 | 0.245±0.06 | 0.423±0.15 | 0.251±0.00 | 0.129±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10064 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059352 | Gm10064 | 10090 | - | 5:122697202-122697600 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071235 | Gm10064-001 | 122697202-122697600 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002ZL | CIL_0002ZL_0002 | CGP | 5:122643911-122729738 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|