Transcript ID | Bladder | Brain | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000071632 | 0.025±0.00 | 0.081±0.00 | 0.273±0.00 | 0.338±0.01 | 0.604±0.00 | 0.511±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 20563 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059511 | Gm20563 | 10090 | + | 13:62006666-62006941 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071632 | Gm20563-201 | 62006666-62006941 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|