Transcript ID | Placenta |
---|---|
ENSMUST00000078914 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 771 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061367 | Olfr771 | 10090 | - | 10:129160029-129160982 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078914 | Olfr771-201 | 129160029-129160982 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|