Transcript ID | Lung | Testis |
---|---|---|
ENSMUST00000081274 | 0.025±0.00 | 0.042±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000061616 | Olfr12 | 10090 | + | 1:92619881-92620936 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081274 | Olfr12-001 | 92619881-92620936 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007TM | CIL_0007TM_0002 | VISTA | 1:92418794-93021273 |
CIL_0009AE | CIL_0009AE_0002 | VISTA | 1:92485614-93089442 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|