Transcript ID | Adrenal | Breast | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000077667 | 7.199±1.05 | 0.246±0.00 | 0.071±0.00 | 0.049±0.04 | 0.064±0.00 | 0.069±0.00 | 0.091±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | odorant binding protein 2A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062061 | Obp2a | 10090 | + | 2:25700043-25703326 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000077667 | Obp2a-001 | 25700043-25703326 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005576 | IEA | extracellular region |
GO:0006810 | IEA | transport |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000122136 | OBP2A | odorant binding protein 2A | protein_coding | Homo_sapiens | |
ENSG00000171102 | OBP2B | odorant binding protein 2B | protein_coding | Homo_sapiens |