Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000120137 | 0.182±0.05 | 0.130±0.00 | 0.022±0.00 | 0.261±0.08 | 0.065±0.02 | 0.022±0.00 | 0.050±0.00 | 0.430±0.13 | 0.125±0.02 | 0.847±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 20 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062128 | Olfr20 | 10090 | + | 11:73350839-73354699 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120137 | Olfr20-001 | 73350839-73354699 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000127780 | OR1E2 | olfactory receptor, family 1, subfamily E, member 2 | protein_coding | Homo_sapiens | |
ENSG00000180016 | OR1E1 | olfactory receptor, family 1, subfamily E, member 1 | protein_coding | Homo_sapiens |