Transcript ID | Adrenal | Bladder | Brain | Liver | Lung | Ovary |
---|---|---|---|---|---|---|
ENSMUST00000168386 | 1.006±0.11 | 1.290±0.00 | 15.462±10.70 | 0.337±0.18 | 0.508±0.08 | 1.137±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cDNA sequence BC068157 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064125 | BC068157 | 10090 | - | 8:4209543-4217459 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168386 | BC068157-001 | 4209543-4217312 | protein_coding | ||
ENSMUST00000175906 | BC068157-002 | 4215972-4217152 | protein_coding | ||
ENSMUST00000176227 | BC068157-003 | 4216408-4217459 | protein_coding | ||
ENSMUST00000177491 | BC068157-004 | 4215049-4216912 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VW | CIL_0002VW_0002 | CGP | 8:4166567-4217459 |
CIL_0002FX | CIL_0002FX_0002 | CGP | 8:4209543-4237470 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183248 | FLJ22184 | putative uncharacterized protein FLJ22184 | protein_coding | Homo_sapiens |