Transcript ID | Brain | Ovary | Testis |
---|---|---|---|
ENSMUST00000082420 | 152439.000±0.00 | 104460.000±0.00 | 123652.650±113641.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mitochondrially encoded tRNA glutamic acid | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064369 | mt-Te | 10090 | - | MT:14071-14139 | Mt_tRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000082420 | mt-Te-201 | 14071-14139 | Mt_tRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001WT | CIL_0001WT_0003 | CGP | MT:13552-15288 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|