Transcript ID | Breast |
---|---|
ENSMUST00000082821 | 2928.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26328 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064755 | Gm26328 | 10090 | + | 14:52342777-52342883 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000082821 | Gm26328-201 | 52342777-52342883 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
CIL_00001W | CIL_00001W_0002 | CGP | 14:52311172-52350044 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|