Transcript ID | Placenta |
---|---|
ENSMUST00000082928 | 2.956±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25038 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000064862 | Gm25038 | 10090 | - | 16:78423730-78423859 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000082928 | Gm25038-201 | 78423730-78423859 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000685 | CIL_000685_0002 | CGP | 16:78359860-78576657 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000081440 | SNORA75 | Small nucleolar RNA SNORA75 | snoRNA | Danio_rerio | |
ENSDARG00000083582 | SNORA75 | Small nucleolar RNA SNORA75 | snoRNA | Danio_rerio |