Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000083166 | 4.954±0.00 | 2.338±0.10 | 2.094±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26132 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065100 | Gm26132 | 10090 | + | 8:110923116-110923263 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083166 | Gm26132-201 | 110923116-110923263 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082493 | SNORA57 | Small nucleolar RNA SNORA57 | snoRNA | Danio_rerio | |
ENSDARG00000083389 | SNORA57 | Small nucleolar RNA SNORA57 | snoRNA | Danio_rerio |