Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000083317 | 6.465±0.00 | 33.262±6.91 | 7.352±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23971 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065251 | Gm23971 | 10090 | - | 11:101645740-101645930 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083317 | Gm23971-201 | 101645740-101645930 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000996 | CIL_000996_0002 | VISTA | 11:101501412-102102123 |
CIL_00090X | CIL_00090X_0002 | VISTA | 11:101529827-102131014 |
CIL_000997 | CIL_000997_0002 | VISTA | 11:101567301-102168287 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|