Transcript ID | Adrenal | Kidney |
---|---|---|
ENSMUST00000083612 | 3399.650±0.00 | 5205.210±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 196a-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000065546 | Mir196a-1 | 10090 | + | 11:96265164-96265265 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000083612 | Mir196a-1-201 | 96265164-96265265 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZM | CIL_0007ZM_0002 | VISTA | 11:95992065-96592579 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000210741 | MIR196A1 | microRNA 196a-1 | miRNA | Homo_sapiens |