Transcript ID | Ovary | Placenta |
---|---|---|
ENSMUST00000071580 | 0.810±0.46 | 0.150±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10436 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000066027 | Gm10436 | 10090 | - | 12:88175589-88181894 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071580 | Gm10436-201 | 88175589-88181894 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036493 | PRAMEF1 | PRAME family member 1 | protein_coding | Danio_rerio |