Transcript ID | Brain | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000087332 | 0.020±0.01 | 0.054±0.00 | 0.010±0.01 | 0.085±0.08 | 0.017±0.01 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16223 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000067285 | Gm16223 | 10090 | + | 5:42067960-42216798 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000087332 | Gm16223-001 | 42067960-42216798 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|