| Transcript ID | Bladder | Brain | Colon | Liver | Muscle | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000092511 | 7.408±0.00 | 8.474±1.29 | 0.071±0.01 | 6.750±8.23 | 0.049±0.01 | 0.005±0.00 | 0.039±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted pseudogene 10273 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000069622 |
Gm10273 | 10090 | + |
10:59395632-59396757 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000092511 |
Gm10273-201 | 59395632-59396757 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QA | CIL_0008QA_0002 | VISTA | 10:59142760-59744333 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005744 | IEA | mitochondrial inner membrane presequence translocase complex |
| GO:0006886 | IEA | intracellular protein transport |
| GO:0015450 | IEA | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
| GO:0016021 | IEA | integral component of membrane |
| GO:0071806 | IEA | protein transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071396
|
timm23 | translocase of inner mitochondrial membrane 23 homolog (yeast) | protein_coding | Danio_rerio | |
|
ENSG00000204152
|
TIMM23B | translocase of inner mitochondrial membrane 23 homolog B (yeast) | protein_coding | Homo_sapiens | |
|
ENSG00000265354
|
TIMM23 | translocase of inner mitochondrial membrane 23 homolog (yeast) | protein_coding | Homo_sapiens | |