Transcript ID | Bladder | Brain | Heart | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000093556 | 30.756±1.13 | 40.153±0.00 | 984.291±0.00 | 22.980±11.03 | 2.427±0.00 | 82.828±25.20 | 131.011±109.38 | 9.060±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 33 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000070063 | Snora33 | 10090 | - | 10:23785347-23785475 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000093556 | Snora33-201 | 23785347-23785475 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000200534 | SNORA33 | small nucleolar RNA, H/ACA box 33 | snoRNA | Homo_sapiens |