| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000089296 | 0.022±0.01 | 0.006±0.00 | 0.026±0.01 | 0.029±0.00 | 0.086±0.04 | 0.012±0.00 | 0.009±0.00 | 0.005±0.00 | 0.132±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | olfactory receptor 658 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000070421 |
Olfr658 | 10090 | - |
7:104642880-104647305 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000089296 |
Olfr658-001 | 104642880-104647305 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004EA | CIL_0004EA_0002 | CGP | 7:104635676-104647305 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | IEA | G-protein coupled receptor activity |
| GO:0004984 | ISA | olfactory receptor activity |
| GO:0005886 | IEA | plasma membrane |
| GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
| GO:0007608 | ISA | sensory perception of smell |
| GO:0016021 | ISA | integral component of membrane |
| GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000181074
|
OR52N4 | olfactory receptor, family 52, subfamily N, member 4 (gene/pseudogene) | protein_coding | Homo_sapiens | |