Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000094315 | 0.033±0.02 | 0.062±0.00 | 0.004±0.00 | 0.078±0.02 | 0.024±0.01 | 0.032±0.00 | 0.059±0.03 | 0.125±0.07 | 0.002±0.00 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10295 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000070511 | Gm10295 | 10090 | - | 7:71348961-71351485 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000094315 | Gm10295-201 | 71348961-71351485 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007O7 | CIL_0007O7_0003 | UCNEbase | 7:69097096-72048391 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|