Transcript ID | Ovary |
---|---|
ENSMUST00000101024 | 0.124±0.03 |
ENSMUST00000159489 | 0.189±0.08 |
ENSMUST00000159578 | 0.524±0.17 |
ENSMUST00000160418 | 0.340±0.12 |
ENSMUST00000162539 | 0.318±0.15 |
ENSMUST00000162964 | 0.113±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | expressed sequence C87414 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000070686 | C87414 | 10090 | - | 5:93634993-93671551 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000076321 | C87414-004 | 93635254-93671398 | protein_coding | ||
ENSMUST00000101024 | C87414-002 | 93635227-93671453 | protein_coding | ||
ENSMUST00000159489 | C87414-007 | 93635194-93671509 | protein_coding | ||
ENSMUST00000159578 | C87414-010 | 93636706-93671389 | protein_coding | ||
ENSMUST00000159691 | C87414-003 | 93635274-93671417 | processed_transcript | ||
ENSMUST00000160382 | C87414-009 | 93637914-93671397 | protein_coding | ||
ENSMUST00000160418 | C87414-008 | 93638033-93671366 | protein_coding | ||
ENSMUST00000161919 | C87414-005 | 93636335-93638052 | processed_transcript | ||
ENSMUST00000162539 | C87414-006 | 93635302-93671397 | protein_coding | ||
ENSMUST00000162964 | C87414-001 | 93634993-93671551 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036493 | PRAMEF1 | PRAME family member 1 | protein_coding | Danio_rerio |