Transcript ID | Bladder | Liver | Muscle | Ovary |
---|---|---|---|---|
ENSMUST00000091531 | 0.010±0.00 | 0.005±0.00 | 0.081±0.02 | 0.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5196 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071294 | Gm5196 | 10090 | + | 13:66864524-66865075 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000091531 | Gm5196-201 | 66864524-66865075 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|