Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000090212 | 28.200±0.00 | 32.478±3.42 | 59.761±41.21 | 16.523±0.40 | 14.995±3.28 | 85.219±19.61 | 41.679±18.70 | 58.532±18.40 | 38.614±22.15 | 3.837±1.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | 5'-nucleotidase domain containing 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000071547 | Nt5dc2 | 10090 | + | 14:31134853-31139121 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000090212 | Nt5dc2-201 | 31134853-31139121 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WP | CIL_0007WP_0002 | VISTA | 14:30932335-31535522 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059646 | nt5dc2 | 5'-nucleotidase domain containing 2 | protein_coding | Danio_rerio | |
ENSG00000168268 | NT5DC2 | 5'-nucleotidase domain containing 2 | protein_coding | Homo_sapiens |